| Favorite Score: |
TB 16 |
Sea 13 |
Gb 3 |
CIN 18 |
HOU 38 |
Dal 17 |
ATL 19 |
JAC 41 |
DEN 19 |
Kc 12 |
PHI 17 |
BUF 35 |
NE 38 |
LAR 37 |
CHI 16 |
Bal 24 |
| Line: | 2.5 | 1.5 | 6.5 | 7.5 | 10.5 | 4.5 | 3.5 | 12.5 | 12.5 | 5.5 | 7.5 | 7.5 | 10.5 | 7.5 | 2.5 | 3.5 | Underdog Score: |
Car 14 |
SF 3 |
MIN 16 |
Cle 20 |
Ind 30 |
NYG 34 |
No 17 |
Ten 7 |
LaC 3 |
LVR 14 |
Was 24 |
NyJ 8 |
Mia 10 |
Ari 20 |
Det 19 |
PIT 26 |
| Point Spreads In Use | Sorted by YTD Points | Team Lost | Team Won | Team Still Playing |
| Player / Week | Points | Pick1 | Pick2 | Pick3 | Pick4 | Pick5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| MIKE SHOEMAKER | 115 | Sea | Min | Was | LaR | Pit | 0 | 3 | 3 | 12 | 5 | 12 | 3 | 5 | 8 | 3 | 12 | 8 | 3 | 5 | 5 | 8 | 8 | 12 |
| GARY NEMETH | 105 | Tb | Min | Den | Was | Det | 12 | 1 | 1 | 5 | 12 | 5 | 8 | 12 | 8 | 3 | 1 | 5 | 5 | 3 | 8 | 3 | 5 | 8 |
| HERB MILLER | 104 | Tb | Sf | Ind | Buf | Pit | 1 | 5 | 0 | 12 | 3 | 12 | 3 | 3 | 8 | 3 | 8 | 8 | 8 | 3 | 5 | 12 | 5 | 5 |
| MICHAEL GORDON | 103 | Min | NyG | Was | LaR | Chi | 3 | 5 | 1 | 12 | 1 | 8 | 3 | 3 | 5 | 5 | 8 | 8 | 8 | 3 | 5 | 12 | 5 | 8 |
| CHRIS ELIAS | 98 | Min | Cin | Jac | Was | Bal | 8 | 3 | 1 | 8 | 5 | 5 | 5 | 8 | 3 | 8 | 12 | 8 | 3 | 3 | 5 | 5 | 3 | 5 |
| ED ROCHECK | 97 | Min | Cin | Kc | Buf | LaR | 5 | 5 | 0 | 3 | 3 | 5 | 8 | 12 | 3 | 5 | 8 | 8 | 3 | 3 | 8 | 8 | 5 | 5 |
| WOODY SMITH | 94 | Tb | Min | Jac | Ne | Pit | 3 | 5 | 1 | 12 | 5 | 8 | 3 | 3 | 5 | 3 | 12 | 5 | 8 | 1 | 1 | 8 | 3 | 8 |
| PAUL DICARRO 1 | 94 | Tb | Min | Cle | NyG | Was | 8 | 5 | 5 | 12 | 8 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 1 | 5 | 1 | 5 | 8 |
| PAUL HARRIS | 92 | Sea | Min | NyJ | Ne | Chi | 12 | 1 | 5 | 5 | 8 | 5 | 1 | 5 | 1 | 5 | 8 | 1 | 5 | 5 | 3 | 5 | 12 | 5 |
| DON PETRONI | 91 | Car | Min | Cin | Kc | LaR | 5 | 8 | 1 | 8 | 5 | 5 | 3 | 8 | 5 | 5 | 3 | 3 | 5 | 8 | 3 | 8 | 3 | 5 |
| MARK GORYANCE | 87 | Tb | Cin | Kc | Det | Pit | 5 | 8 | 8 | 5 | 3 | 3 | 5 | 8 | 5 | 8 | 3 | 1 | 5 | 3 | 8 | 3 | 3 | 3 |
| PAUL DICARRO 2 | 87 | Min | Cle | Was | Mia | Ari | 3 | 5 | 1 | 12 | 12 | 8 | 1 | 8 | 3 | 8 | 0 | 1 | 5 | 8 | 3 | 1 | 3 | 5 |
| DAVE WAITS | 87 | Buf | Ne | LaR | Chi | Pit | 1 | 3 | 1 | 3 | 5 | 3 | 8 | 5 | 3 | 8 | 3 | 5 | 8 | 3 | 12 | 5 | 3 | 8 |
| RYAN ROCHECK | 86 | Sea | Gb | Buf | Chi | Bal | 8 | 5 | 5 | 0 | 5 | 1 | 12 | 8 | 5 | 5 | 1 | 8 | 3 | 3 | 8 | 3 | 3 | 3 |
| TRIS LUNATO | 86 | Tb | Hou | Dal | Jac | Ne | 8 | 5 | 3 | 0 | 3 | 3 | 12 | 3 | 1 | 3 | 8 | 8 | 5 | 3 | 8 | 5 | 5 | 3 |
| JIM DOCKERY | 86 | Min | Hou | Ne | LaR | Chi | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 8 | 3 | 8 | 5 | 5 | 8 | 8 | 1 | 5 |
| DIANE THEVENOT | 86 | Min | Jac | Was | Ari | Chi | 3 | 5 | 0 | 8 | 3 | 8 | 0 | 3 | 5 | 5 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 |
| KEVIN PORE 2 | 85 | Dal | Den | Kc | Chi | Pit | 12 | 1 | 1 | 3 | 5 | 8 | 3 | 3 | 5 | 8 | 8 | 3 | 3 | 1 | 8 | 5 | 5 | 3 |
| CHRIS WATSON | 85 | Tb | Min | Was | LaR | Chi | 5 | 3 | 0 | 5 | 3 | 5 | 5 | 12 | 3 | 3 | 12 | 3 | 5 | 3 | 3 | 5 | 5 | 5 |
| DAVID BETZ | 83 | Car | Sf | Atl | Phi | Chi | 5 | 12 | 5 | 0 | 5 | 1 | 8 | 3 | 8 | 3 | 3 | 1 | 5 | 3 | 12 | 5 | 3 | 1 |
| JAMES GOODBURLET | 83 | Atl | LaC | Buf | Chi | Pit | 3 | 8 | 5 | 3 | 3 | 1 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 3 | 3 | 12 | 1 | 3 |
| PHILIP SULAK | 83 | Tb | Sf | LvR | NyJ | Ne | 8 | 12 | 8 | 3 | 3 | 3 | 3 | 8 | 3 | 5 | 1 | 1 | 8 | 3 | 3 | 5 | 3 | 3 |
| AUSTIN HINDLEY | 83 | Car | Sf | No | Kc | Bal | 8 | 5 | 3 | 3 | 3 | 3 | 12 | 5 | 3 | 8 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 3 |
| KEN KAIFESH 1 | 83 | Min | Cin | Hou | Jac | Den | 5 | 3 | 8 | 3 | 1 | 5 | 8 | 3 | 1 | 1 | 5 | 5 | 3 | 8 | 8 | 8 | 3 | 5 |
| BILL NEMITZ | 83 | Buf | Mia | LaR | Chi | Pit | 3 | 8 | 5 | 5 | 8 | 1 | 8 | 1 | 1 | 8 | 5 | 3 | 0 | 0 | 5 | 12 | 5 | 5 |
| JOE BARAN 2 | 83 | Tb | Min | No | LaR | Pit | 5 | 1 | 8 | 8 | 5 | 12 | 5 | 1 | 5 | 1 | 8 | 1 | 3 | 3 | 5 | 3 | 1 | 8 |
| KRISTY BARAN 1 | 82 | Phi | Mia | LaR | Chi | Bal | 5 | 5 | 12 | 3 | 3 | 5 | 12 | 1 | 1 | 3 | 5 | 12 | 3 | 1 | 5 | 0 | 5 | 1 |
| JOHN BROMUND | 82 | Hou | Dal | LaR | Chi | Bal | 5 | 3 | 1 | 3 | 5 | 3 | 8 | 8 | 8 | 5 | 5 | 1 | 5 | 8 | 5 | 3 | 5 | 1 |
| MICHAEL HRNYAK | 81 | Sf | NyG | Mia | LaR | Bal | 5 | 3 | 1 | 1 | 5 | 1 | 5 | 8 | 5 | 3 | 5 | 12 | 5 | 3 | 8 | 8 | 0 | 3 |
| CHAD SMOTEK | 81 | Ind | LvR | Ne | LaR | Pit | 0 | 5 | 3 | 8 | 0 | 3 | 3 | 3 | 3 | 3 | 8 | 5 | 8 | 3 | 3 | 8 | 3 | 12 |
| BLAKE VINSON | 80 | Sf | Gb | LaC | Phi | Mia | 3 | 8 | 8 | 1 | 3 | 3 | 8 | 3 | 5 | 3 | 5 | 12 | 1 | 3 | 3 | 8 | 3 | 0 |
| KEITH BRASINGTON | 80 | Tb | Sf | Min | Cle | Hou | 8 | 0 | 3 | 3 | 5 | 3 | 1 | 3 | 5 | 5 | 12 | 5 | 8 | 3 | 3 | 5 | 5 | 3 |
| KEVIN MCDONOUGH | 80 | Min | Kc | Phi | Buf | LaR | 8 | 3 | 8 | 3 | 1 | 1 | 12 | 5 | 3 | 5 | 3 | 3 | 3 | 1 | 8 | 3 | 5 | 5 |
| MARK MCDONOUGH | 80 | Cin | Atl | Den | Ne | LaR | 12 | 3 | 8 | 8 | 1 | 3 | 8 | 8 | 1 | 5 | 1 | 3 | 1 | 0 | 3 | 5 | 5 | 5 |
| LUCAS GIARDINI | 80 | Car | Sea | Min | Cle | Ind | 5 | 5 | 8 | 5 | 0 | 5 | 5 | 5 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 3 | 0 | 12 |
| CHRIS ROSSI | 79 | Min | Jac | Was | Buf | Bal | 5 | 5 | 8 | 5 | 0 | 0 | 1 | 5 | 5 | 1 | 8 | 12 | 1 | 1 | 8 | 3 | 3 | 8 |
| DRE ABARA | 79 | Min | Cin | No | LaR | Pit | 1 | 1 | 0 | 12 | 3 | 3 | 3 | 5 | 8 | 1 | 0 | 8 | 5 | 8 | 5 | 5 | 3 | 8 |
| VLAD TRKULJA | 77 | Sf | Gb | Dal | LaC | Phi | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 1 | 1 | 8 | 12 | 1 | 0 |
| MIKE ANTONITIS | 77 | Cin | Atl | Kc | Buf | Bal | 3 | 12 | 12 | 1 | 1 | 3 | 8 | 3 | 3 | 5 | 5 | 5 | 1 | 3 | 5 | 3 | 3 | 1 |
| MAUREEN KAIFESH | 77 | Min | Kc | Phi | Mia | Chi | 12 | 5 | 1 | 1 | 8 | 3 | 8 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 1 |
| BRIAN ULLMAN | 77 | Ind | Ten | LaC | Was | Chi | 3 | 1 | 3 | 5 | 3 | 12 | 5 | 3 | 5 | 8 | 12 | 3 | 3 | 3 | 1 | 1 | 3 | 3 |
| SHAYNE MADEWELL | 77 | Tb | Cle | Dal | Det | Bal | 8 | 3 | 8 | 3 | 3 | 1 | 5 | 3 | 3 | 5 | 5 | 8 | 1 | 5 | 5 | 5 | 3 | 3 |
| KEN ROCHECK | 77 | Sf | Min | Cin | NyG | Jac | 12 | 3 | 5 | 0 | 5 | 8 | 5 | 1 | 5 | 5 | 3 | 3 | 1 | 0 | 3 | 8 | 5 | 5 |
| JOSHUA MALINOWSKI | 77 | Car | Min | Dal | LaR | Det | 5 | 8 | 5 | 3 | 3 | 1 | 8 | 8 | 3 | 3 | 5 | 3 | 5 | 1 | 3 | 5 | 0 | 8 |
| RICH SABLE | 77 | Car | Sea | Min | Cle | Chi | 3 | 5 | 5 | 5 | 3 | 5 | 8 | 1 | 3 | 3 | 3 | 1 | 8 | 5 | 5 | 5 | 1 | 8 |
| MIKE FLANAGAN | 77 | LvR | Was | Buf | Det | Bal | 0 | 3 | 8 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 12 | 0 | 1 | 3 | 8 |
| CRAIG PULLYBLANK | 77 | Sf | Min | Den | Buf | Ne | 1 | 8 | 1 | 3 | 5 | 3 | 3 | 5 | 1 | 1 | 8 | 8 | 3 | 5 | 8 | 3 | 3 | 8 |
| JET THEVENOT | 77 | Sea | Gb | LvR | LaR | Pit | 1 | 1 | 8 | 0 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 8 | 1 | 8 | 5 | 5 | 5 | 8 |
| JOSEPH ELIAS | 77 | Jac | Kc | Buf | Ne | LaR | 3 | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 0 | 8 | 1 | 5 | 5 | 1 | 3 | 8 | 8 | 8 |
| ERIC CHATAL | 76 | Sea | Gb | Dal | Atl | Phi | 8 | 5 | 5 | 1 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 1 | 5 | 1 | 1 |
| SCOTT FRANCIS | 76 | Min | Cin | Atl | Was | Chi | 1 | 12 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 1 | 5 | 3 | 3 | 1 | 8 | 3 |
| NOLAN FOLTZ | 76 | Cin | Jac | Den | Phi | LaR | 3 | 8 | 5 | 3 | 1 | 3 | 5 | 5 | 1 | 1 | 3 | 12 | 5 | 3 | 8 | 5 | 0 | 5 |
| MAGGIE NEMETH | 76 | Gb | Ind | Dal | Jac | Buf | 5 | 5 | 5 | 8 | 8 | 3 | 3 | 8 | 3 | 3 | 1 | 5 | 5 | 3 | 0 | 5 | 1 | 5 |
| ERIC STRUVEN | 76 | Car | Gb | Jac | Chi | Pit | 5 | 5 | 3 | 3 | 8 | 1 | 3 | 8 | 0 | 3 | 5 | 3 | 8 | 5 | 5 | 5 | 1 | 5 |
| JIM THEVENOT | 76 | Tb | Sf | Cle | LvR | Det | 5 | 1 | 1 | 5 | 5 | 12 | 0 | 1 | 3 | 1 | 3 | 5 | 5 | 5 | 8 | 8 | 3 | 5 |
| ERNIE GALLO | 76 | Sf | Dal | Jac | Ne | Pit | 8 | 5 | 3 | 1 | 1 | 1 | 8 | 1 | 5 | 5 | 3 | 5 | 1 | 3 | 8 | 8 | 5 | 5 |
| NICK PERRY | 75 | Car | Sf | Atl | NyJ | Det | 5 | 5 | 1 | 8 | 5 | 3 | 3 | 8 | 3 | 5 | 5 | 8 | 5 | 0 | 5 | 3 | 0 | 3 |
| RYAN MORROW | 75 | Gb | Dal | Was | Mia | Det | 3 | 5 | 8 | 3 | 5 | 3 | 5 | 1 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 3 |
| NELSON FRIEDECK | 75 | Tb | Min | Dal | Jac | Kc | 5 | 3 | 8 | 3 | 5 | 8 | 5 | 1 | 5 | 3 | 3 | 3 | 1 | 3 | 5 | 8 | 3 | 3 |
| KYLE CHOBAN | 75 | Car | Sf | Min | Cle | Ind | 1 | 5 | 3 | 1 | 3 | 8 | 5 | 1 | 0 | 3 | 12 | 5 | 3 | 1 | 5 | 8 | 3 | 8 |
| JOSHUA OHLMEIER 2 | 75 | Car | Min | LaR | Det | Pit | 5 | 8 | 1 | 3 | 5 | 12 | 5 | 3 | 0 | 8 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 12 |
| RICH FREEDMAN 1 | 75 | Min | Jac | Den | Was | LaR | 3 | 5 | 1 | 8 | 1 | 3 | 8 | 5 | 1 | 5 | 0 | 3 | 8 | 1 | 5 | 3 | 3 | 12 |
| HENRY GALLO | 74 | 8 | 5 | 8 | 5 | 1 | 3 | 5 | 5 | 0 | 0 | 1 | 3 | 5 | 8 | 8 | 1 | 8 | 0 | |||||
| JUSTIN GRIFFIN | 74 | Sf | Dal | Atl | Phi | LaR | 8 | 5 | 3 | 3 | 5 | 3 | 8 | 5 | 0 | 3 | 3 | 1 | 3 | 5 | 5 | 5 | 8 | 1 |
| JOHN MITCHELL | 74 | Car | Sea | Gb | Cle | Hou | 8 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 1 | 5 | 8 | 5 | 1 | 3 | 5 | 1 | 5 | 5 |
| ANTHONY CARROLL | 74 | Min | Hou | Jac | Ne | LaR | 1 | 1 | 3 | 5 | 5 | 3 | 8 | 5 | 1 | 8 | 5 | 3 | 3 | 3 | 8 | 3 | 1 | 8 |
| STEVEN TRKULJA | 73 | Jac | Kc | LaR | Chi | Bal | 3 | 5 | 5 | 3 | 5 | 3 | 8 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 8 | 8 | 1 | 3 |
| RUSS LEVINE JR | 73 | Hou | Kc | Ne | LaR | Chi | 5 | 8 | 3 | 5 | 3 | 3 | 8 | 3 | 1 | 5 | 3 | 1 | 3 | 3 | 5 | 8 | 3 | 3 |
| KRISTY BARAN 2 | 73 | Car | Min | Dal | LaR | Chi | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 1 | 3 | 5 | 12 | 3 | 1 | 5 | 8 | 0 | 3 | 5 |
| KEN KAIFESH 2 | 73 | Min | Hou | Jac | Den | Chi | 5 | 3 | 8 | 1 | 5 | 8 | 8 | 1 | 1 | 1 | 1 | 5 | 1 | 8 | 1 | 8 | 3 | 5 |
| DAVID GORDON | 73 | Car | Sf | Min | LvR | LaR | 5 | 3 | 1 | 3 | 8 | 3 | 3 | 3 | 3 | 5 | 5 | 1 | 3 | 1 | 8 | 5 | 5 | 8 |
| JOSHUA OHLMEIER 3 | 73 | Car | Min | Atl | Det | Pit | 3 | 8 | 1 | 0 | 3 | 8 | 5 | 3 | 0 | 8 | 5 | 5 | 1 | 1 | 1 | 5 | 8 | 8 |
| DILLON SCHROEDER | 72 | 3 | 3 | 3 | 5 | 5 | 8 | 8 | 3 | 8 | 5 | 5 | 1 | 1 | 3 | 5 | 3 | 3 | 0 | |||||
| JUSTIN MCKEE | 72 | Car | Gb | Dal | Atl | Chi | 3 | 5 | 5 | 5 | 3 | 1 | 5 | 12 | 8 | 5 | 1 | 3 | 3 | 1 | 3 | 8 | 0 | 1 |
| BRIAN MCDONOUGH | 72 | Tb | Dal | Atl | Ne | LaR | 3 | 5 | 3 | 1 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 8 | 8 | 1 | 3 |
| MARY ALVARADO | 72 | Atl | Buf | Ne | Chi | Bal | 3 | 8 | 3 | 5 | 1 | 5 | 5 | 1 | 3 | 3 | 5 | 3 | 5 | 3 | 8 | 5 | 3 | 3 |
| LAURA MALONE | 72 | Gb | Hou | Jac | Den | Ne | 8 | 1 | 3 | 3 | 3 | 1 | 8 | 8 | 1 | 3 | 5 | 1 | 1 | 5 | 8 | 5 | 3 | 5 |
| RON BOASE | 72 | Car | Sf | Min | LaR | Chi | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 5 | 5 | 5 | 0 | 1 | 8 | 3 | 5 |
| CHARLIE GREER | 72 | Tb | Hou | NyG | LvR | Pit | 5 | 5 | 3 | 1 | 3 | 5 | 8 | 3 | 1 | 3 | 0 | 8 | 8 | 3 | 5 | 1 | 5 | 5 |
| JACK CHATAL | 72 | Cle | Hou | Den | Ne | Bal | 8 | 5 | 3 | 1 | 3 | 1 | 8 | 3 | 3 | 5 | 1 | 3 | 5 | 5 | 0 | 8 | 5 | 5 |
| SHEILA STANTON | 71 | 12 | 1 | 5 | 1 | 5 | 5 | 12 | 5 | 3 | 8 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| JOSE ALVARADO | 71 | Sea | Phi | Mia | LaR | Chi | 3 | 3 | 5 | 8 | 1 | 3 | 12 | 1 | 0 | 3 | 5 | 5 | 3 | 0 | 8 | 5 | 3 | 3 |
| LISA KOMANECKY | 71 | Sf | Den | LvR | Phi | Ne | 1 | 1 | 5 | 5 | 0 | 1 | 5 | 5 | 3 | 8 | 5 | 3 | 8 | 8 | 0 | 3 | 5 | 5 |
| DANIELLE VARGO | 71 | Car | Sea | Den | Phi | Ne | 3 | 5 | 0 | 3 | 3 | 8 | 8 | 5 | 1 | 3 | 3 | 5 | 5 | 5 | 0 | 3 | 3 | 8 |
| MARC DELIS | 71 | Sea | Min | Jac | Phi | Pit | 8 | 5 | 5 | 1 | 3 | 5 | 5 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 8 | 5 | 8 | 8 |
| NAT GIANGIOPPO | 70 | Sf | Cin | Ind | LaC | Det | 3 | 8 | 8 | 3 | 1 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 1 | 5 | 8 | 5 | 0 | 3 |
| TRACY LUNA | 70 | Dal | No | Kc | Buf | Chi | 5 | 3 | 3 | 1 | 5 | 1 | 8 | 1 | 5 | 3 | 8 | 5 | 3 | 1 | 3 | 12 | 0 | 3 |
| ROBERT KRUPITZER | 70 | Tb | Ind | Jac | Chi | Bal | 5 | 3 | 1 | 12 | 0 | 5 | 5 | 8 | 1 | 5 | 3 | 8 | 3 | 1 | 1 | 3 | 3 | 3 |
| CHARLES BUCHERT | 70 | Tb | Min | NyG | LaC | Was | 8 | 3 | 3 | 5 | 1 | 8 | 5 | 1 | 1 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 1 | 5 |
| TOM GLAHN | 70 | Hou | NyG | No | Jac | Phi | 5 | 8 | 3 | 5 | 1 | 3 | 12 | 5 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 3 | 5 |
| TYSON MEIKLE | 70 | Tb | Cle | Atl | Ne | Pit | 5 | 3 | 8 | 3 | 5 | 1 | 5 | 1 | 3 | 1 | 5 | 8 | 3 | 0 | 3 | 8 | 3 | 5 |
| DANNY STATHAM | 70 | Sea | Atl | LaC | Buf | LaR | 1 | 5 | 3 | 1 | 1 | 8 | 5 | 0 | 3 | 5 | 8 | 3 | 3 | 1 | 5 | 8 | 5 | 5 |
| ALAN KONKE | 69 | Tb | Sf | Cle | Dal | Atl | 1 | 8 | 3 | 1 | 3 | 3 | 12 | 1 | 0 | 3 | 8 | 5 | 5 | 5 | 0 | 5 | 5 | 1 |
| CHIP SARNA | 69 | Tb | Cle | Dal | Det | Bal | 1 | 12 | 5 | 1 | 1 | 5 | 8 | 3 | 3 | 3 | 1 | 8 | 3 | 1 | 1 | 5 | 5 | 3 |
| ERIC THEVENOT | 69 | Min | Cin | Buf | LaR | Chi | 3 | 5 | 8 | 8 | 3 | 5 | 8 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 5 | 1 | 1 | 5 |
| KRISTINA THOMPSON | 69 | Atl | Jac | Phi | Buf | Ne | 8 | 5 | 3 | 3 | 1 | 1 | 8 | 5 | 5 | 3 | 3 | 1 | 3 | 1 | 8 | 5 | 1 | 5 |
| JOHN WEST | 69 | Tb | Cle | LvR | Buf | Chi | 5 | 3 | 5 | 1 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 1 | 3 | 3 | 8 | 5 | 1 | 5 |
| BRIAN HICKEY | 69 | No | Ten | Was | Mia | Pit | 1 | 3 | 5 | 5 | 5 | 3 | 8 | 5 | 0 | 5 | 1 | 3 | 8 | 3 | 1 | 5 | 3 | 5 |
| DOUG BURKIN | 69 | Car | Sf | Atl | Buf | Pit | 5 | 5 | 3 | 12 | 0 | 1 | 0 | 5 | 1 | 0 | 5 | 5 | 3 | 3 | 5 | 8 | 3 | 5 |
| THOMAS ROSSI | 69 | Car | Sea | Min | Cin | Ind | 1 | 5 | 3 | 0 | 5 | 1 | 5 | 1 | 0 | 3 | 3 | 8 | 12 | 3 | 3 | 5 | 3 | 8 |
| EDDIE VALLE | 69 | Cin | Jac | Den | Buf | LaR | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 1 | 3 | 3 | 5 | 3 | 3 | 5 | 8 |
| GUSTAVE GERARD | 68 | 5 | 5 | 3 | 1 | 5 | 3 | 5 | 5 | 3 | 8 | 0 | 3 | 1 | 1 | 5 | 12 | 3 | 0 | |||||
| DOUG CRONKITE | 68 | Tb | Sea | Gb | Cin | Hou | 5 | 5 | 5 | 3 | 8 | 1 | 12 | 5 | 1 | 3 | 3 | 1 | 0 | 3 | 8 | 3 | 1 | 1 |
| TOMMY HARRIS | 68 | Sf | Gb | Kc | Buf | Pit | 5 | 5 | 5 | 1 | 3 | 3 | 0 | 8 | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 3 |
| CHAD MCBRAYER | 68 | Sf | Min | Ten | LvR | Chi | 0 | 0 | 3 | 5 | 1 | 1 | 3 | 5 | 5 | 8 | 3 | 5 | 8 | 3 | 5 | 5 | 5 | 3 |
| MARK GOODBURLET | 68 | Tb | Sf | Ten | Buf | Pit | 3 | 5 | 0 | 1 | 8 | 3 | 0 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 8 | 5 | 3 |
| RYAN ROGERS | 68 | Min | Ind | Buf | Ne | Det | 5 | 1 | 5 | 3 | 3 | 1 | 5 | 3 | 1 | 3 | 8 | 1 | 3 | 3 | 5 | 3 | 3 | 12 |
| NICK GALLO | 67 | 3 | 3 | 5 | 5 | 3 | 1 | 8 | 8 | 5 | 3 | 3 | 0 | 1 | 8 | 3 | 5 | 3 | 0 | |||||
| BETH TORRES | 67 | 3 | 3 | 1 | 1 | 3 | 3 | 5 | 3 | 3 | 0 | 12 | 3 | 8 | 0 | 8 | 8 | 3 | 0 | |||||
| JAMES HALL | 67 | Tb | Sf | Hou | Den | Buf | 3 | 5 | 8 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 1 | 5 | 1 | 3 | 1 | 1 | 3 |
| KATHY ANZALONE | 67 | Tb | Min | Ind | Was | Bal | 8 | 3 | 5 | 0 | 5 | 3 | 3 | 3 | 3 | 1 | 5 | 5 | 5 | 5 | 3 | 5 | 0 | 5 |
| JOSHUA OHLMEIER 1 | 67 | Sf | Min | Atl | Det | Pit | 3 | 5 | 1 | 1 | 3 | 12 | 8 | 3 | 1 | 8 | 1 | 3 | 1 | 3 | 1 | 5 | 3 | 5 |
| BILL HALL | 67 | Sf | Ind | Den | LvR | Buf | 3 | 3 | 5 | 1 | 5 | 1 | 5 | 3 | 3 | 3 | 1 | 3 | 3 | 0 | 5 | 12 | 3 | 8 |
| DAVE PAPANIA | 66 | Tb | Dal | Kc | LaR | Bal | 5 | 5 | 5 | 3 | 3 | 0 | 8 | 8 | 8 | 3 | 1 | 3 | 3 | 1 | 8 | 1 | 0 | 1 |
| BRETT LEVINSON | 66 | Gb | Cin | LaR | Chi | Pit | 8 | 3 | 3 | 5 | 1 | 1 | 8 | 8 | 0 | 3 | 5 | 1 | 3 | 5 | 5 | 3 | 1 | 3 |
| SOHAIL BAJWA | 66 | Tb | Sf | Buf | LaR | Bal | 1 | 8 | 3 | 5 | 8 | 3 | 8 | 5 | 5 | 1 | 1 | 5 | 3 | 1 | 0 | 3 | 3 | 3 |
| ANDREW GORDON | 66 | Car | Sf | Dal | No | Buf | 3 | 12 | 3 | 8 | 5 | 1 | 0 | 3 | 5 | 8 | 0 | 1 | 5 | 3 | 3 | 0 | 1 | 5 |
| MIKE MROHEN | 66 | Tb | Atl | Den | Was | Ne | 1 | 8 | 1 | 3 | 3 | 0 | 3 | 1 | 8 | 5 | 3 | 5 | 8 | 1 | 8 | 0 | 3 | 5 |
| DOUG OLEKSY | 66 | Sf | Cle | Ind | Atl | LvR | 12 | 1 | 5 | 8 | 0 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 5 | 5 |
| JON SHAW | 65 | 8 | 8 | 5 | 5 | 5 | 1 | 5 | 5 | 3 | 3 | 1 | 3 | 5 | 3 | 1 | 3 | 1 | 0 | |||||
| TINA FLANAGAN | 65 | Tb | Cle | Kc | Ne | LaR | 3 | 1 | 5 | 1 | 8 | 5 | 3 | 5 | 1 | 0 | 8 | 3 | 3 | 3 | 5 | 3 | 3 | 5 |
| JAY TOMS | 65 | Cin | Ind | No | Phi | Buf | 3 | 1 | 1 | 8 | 3 | 3 | 5 | 3 | 0 | 5 | 8 | 3 | 3 | 1 | 3 | 5 | 5 | 5 |
| RICH FREEDMAN 2 | 65 | Min | NyG | Was | Mia | Pit | 5 | 0 | 5 | 5 | 0 | 8 | 5 | 3 | 0 | 3 | 5 | 3 | 5 | 1 | 5 | 1 | 3 | 8 |
| BRUCE SUMMERS 2 | 65 | Car | Sf | Min | Det | Pit | 1 | 5 | 1 | 1 | 1 | 8 | 5 | 1 | 1 | 5 | 3 | 5 | 5 | 1 | 1 | 5 | 8 | 8 |
| KEN LARSON | 64 | Tb | Sf | Kc | LaR | Pit | 5 | 3 | 5 | 1 | 0 | 5 | 5 | 3 | 5 | 8 | 5 | 5 | 5 | 0 | 0 | 3 | 3 | 3 |
