| Favorite Score: |
CHI 30 |
Pit 16 |
Sf 20 |
BAL 13 |
CAR 13 |
HOU 21 |
MIN 16 |
NYJ 25 |
Cle 27 |
Den 30 |
DET 20 |
LaR 35 |
SEA 20 |
Dal 38 |
| Line: | 3.5 | 3.5 | 3.5 | 2.5 | 3.5 | 9.5 | 6.5 | 4.5 | 1.5 | 4.5 | 3.5 | 4.5 | 2.5 | 4.5 | Underdog Score: |
Ne 24 |
NO 10 |
ATL 29 |
Cin 35 |
Tb 43 |
NyG 27 |
Ind 10 |
Mia 28 |
TEN 24 |
ARI 16 |
Gb 17 |
LVR 21 |
Kc 3 |
PHI 21 |
| Point Spreads In Use | Sorted by YTD Points | Team Lost | Team Won | Team Still Playing |
| Player / Week | Points | Pick1 | Pick2 | Pick3 | Pick4 | Pick5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| MAUREEN KAIFESH | 42 | No | NyJ | Gb | Kc | Dal | 12 | 3 | 3 | 8 | 8 | 5 | 3 | |||||||||||
| DRE ABARA | 41 | NyG | Min | Mia | Gb | Kc | 5 | 8 | 5 | 5 | 8 | 5 | 5 | |||||||||||
| MICHAEL HRNYAK | 39 | Sf | Cin | Cle | Kc | Dal | 8 | 3 | 5 | 8 | 5 | 5 | 5 | |||||||||||
| CHAD MCBRAYER | 39 | Cin | Car | Ind | Ari | Sea | 5 | 5 | 3 | 8 | 8 | 5 | 5 | |||||||||||
| TOM ROSSI | 39 | No | NyG | NyJ | Gb | Dal | 1 | 3 | 5 | 12 | 8 | 5 | 5 | |||||||||||
| DOUG BURKIN | 37 | No | Cin | Car | NyJ | Den | 3 | 5 | 8 | 12 | 1 | 5 | 3 | |||||||||||
| CHARLES BUCHERT | 37 | No | Atl | Ari | Gb | LvR | 12 | 1 | 8 | 5 | 3 | 5 | 3 | |||||||||||
| RYAN ROGERS | 37 | No | Car | NyG | Gb | Sea | 5 | 1 | 8 | 12 | 3 | 3 | 5 | |||||||||||
| MICHAEL GORDON | 37 | No | Atl | Cin | Tb | LvR | 8 | 12 | 3 | 1 | 3 | 5 | 5 | |||||||||||
| JUSTIN JEWELL | 37 | Pit | Sf | Hou | Ind | Mia | 8 | 3 | 5 | 3 | 8 | 5 | 5 | |||||||||||
| HERB MILLER | 37 | No | Atl | Cin | Tb | LvR | 5 | 12 | 1 | 3 | 3 | 8 | 5 | |||||||||||
| MIKE SHOEMAKER | 37 | Atl | Cin | Tb | Hou | Phi | 5 | 8 | 3 | 5 | 3 | 8 | 5 | |||||||||||
| JOE KLINE | 37 | Atl | Tb | Cle | Det | LaR | 5 | 3 | 3 | 5 | 5 | 8 | 8 | |||||||||||
| DON PETRONI | 37 | Atl | Cin | Tb | Mia | Den | 8 | 3 | 5 | 3 | 5 | 1 | 12 | |||||||||||
| JOE BARAN 2 | 37 | Atl | Cin | Ind | Cle | Sea | 3 | 5 | 3 | 3 | 8 | 3 | 12 | |||||||||||
| KYLE CHOBAN | 36 | No | Car | Cle | LvR | Kc | 5 | 3 | 12 | 5 | 5 | 5 | 1 | |||||||||||
| JOSEPH NIEHOFF | 36 | Cin | NyG | Min | Cle | Kc | 12 | 5 | 1 | 5 | 5 | 3 | 5 | |||||||||||
| DIANE THEVENOT | 35 | Atl | NyG | Cle | Ari | LvR | 12 | 3 | 8 | 3 | 1 | 3 | 5 | |||||||||||
| TODD EUKEL | 35 | Cin | Ind | Cle | LvR | Kc | 5 | 8 | 8 | 1 | 3 | 5 | 5 | |||||||||||
| TIM SOUTH | 34 | Pit | Bal | Cle | LvR | Sea | 5 | 1 | 5 | 12 | 5 | 1 | 5 | |||||||||||
| BRIAN ULLMAN | 34 | Cle | Det | LvR | Sea | Dal | 5 | 5 | 8 | 3 | 5 | 3 | 5 | |||||||||||
| MATT ANZALONE | 34 | Cin | Min | Cle | Gb | Kc | 3 | 3 | 5 | 5 | 8 | 5 | 5 | |||||||||||
| JOSHUA MALINOWSKI | 34 | Sf | NyJ | Cle | LaR | Dal | 3 | 0 | 1 | 5 | 12 | 8 | 5 | |||||||||||
| DOUG HAMMER | 34 | Cin | Cle | Gb | LvR | Sea | 1 | 5 | 8 | 1 | 3 | 8 | 8 | |||||||||||
| ALLEN PERRY | 33 | Hou | Ari | LvR | Kc | Dal | 8 | 5 | 8 | 5 | 1 | 5 | 1 | |||||||||||
| RYAN MORROW | 33 | No | Sf | Cin | Car | NyG | 5 | 1 | 3 | 8 | 12 | 1 | 3 | |||||||||||
| MIKE FLANAGAN | 33 | Hou | Min | NyJ | Cle | Den | 3 | 5 | 8 | 8 | 1 | 5 | 3 | |||||||||||
| GARY NEMETH | 33 | No | Cin | Hou | Ind | Det | 8 | 3 | 3 | 3 | 8 | 5 | 3 | |||||||||||
| RON ELLIS 2 | 33 | Sf | Tb | Cle | Den | Det | 0 | 5 | 3 | 5 | 12 | 3 | 5 | |||||||||||
| NICK BENWAY | 33 | Pit | Cin | Tb | Min | LaR | 5 | 3 | 3 | 3 | 3 | 8 | 8 | |||||||||||
| BROCK FICKENSCHER | 33 | Sf | Cle | Den | Gb | Dal | 5 | 3 | 1 | 5 | 3 | 8 | 8 | |||||||||||
| LAUREN LOCKLEAR | 32 | Sf | Car | Min | Gb | Dal | 12 | 3 | 0 | 8 | 1 | 5 | 3 | |||||||||||
| ANDREW GORDON | 32 | Atl | Cin | Hou | LvR | Phi | 3 | 3 | 1 | 5 | 12 | 5 | 3 | |||||||||||
| PAUL HARRIS | 32 | Atl | Cin | Hou | Cle | LvR | 5 | 8 | 3 | 3 | 3 | 5 | 5 | |||||||||||
| ERIC THEVENOT | 32 | No | Cin | NyG | LvR | Dal | 5 | 3 | 3 | 3 | 8 | 5 | 5 | |||||||||||
| JEFF TERRY | 32 | NyG | Mia | Gb | LvR | Sea | 5 | 5 | 5 | 3 | 5 | 1 | 8 | |||||||||||
| JIM DOCKERY | 31 | Cin | Car | Min | NyJ | Kc | 3 | 8 | 3 | 3 | 5 | 8 | 1 | |||||||||||
| TOM GLAHN | 31 | No | Sf | Ind | Mia | Cle | 5 | 5 | 5 | 5 | 3 | 3 | 5 | |||||||||||
| WOODY SMITH | 31 | Cin | NyG | Ind | Det | LaR | 1 | 5 | 3 | 8 | 5 | 1 | 8 | |||||||||||
| JIM THEVENOT | 30 | Atl | Hou | Ari | LvR | Sea | 5 | 8 | 5 | 5 | 1 | 3 | 3 | |||||||||||
| TRACY LUNA | 30 | NyG | Cle | LvR | Kc | Dal | 5 | 5 | 1 | 8 | 5 | 1 | 5 | |||||||||||
| VLAD TRKULJA | 30 | Pit | Car | NyG | NyJ | Dal | 5 | 5 | 3 | 3 | 8 | 1 | 5 | |||||||||||
| KEVIN FRANCIS | 30 | Pit | Bal | Tb | Cle | Kc | 8 | 5 | 1 | 5 | 3 | 3 | 5 | |||||||||||
| DAVE PAPANIA | 30 | Pit | Sf | Cin | Cle | Dal | 5 | 5 | 1 | 5 | 5 | 1 | 8 | |||||||||||
| ROHN HESS | 30 | Sf | Cin | Tb | Ind | Mia | 5 | 1 | 3 | 5 | 5 | 3 | 8 | |||||||||||
| DANIELLE VARGO | 30 | Cin | Den | Det | Sea | Dal | 5 | 3 | 1 | 5 | 3 | 5 | 8 | |||||||||||
| DORI COUGHLIN | 29 | 3 | 3 | 8 | 5 | 5 | 5 | 0 | ||||||||||||||||
| LAURA MALONE | 29 | Sf | Hou | Min | Det | Kc | 5 | 5 | 5 | 1 | 5 | 8 | 0 | |||||||||||
| JOSE ALVARADO | 29 | Bal | Hou | LaR | Kc | Phi | 8 | 8 | 8 | 1 | 3 | 0 | 1 | |||||||||||
| RICH FREEDMAN 1 | 29 | No | Hou | NyJ | Gb | LvR | 5 | 5 | 5 | 5 | 5 | 3 | 1 | |||||||||||
| CHRIS GERARD | 29 | Pit | Sf | Cin | Car | NyJ | 5 | 8 | 5 | 3 | 5 | 0 | 3 | |||||||||||
| BLAKE VINSON | 29 | Sf | NyG | Min | Gb | LvR | 8 | 3 | 3 | 1 | 8 | 3 | 3 | |||||||||||
| JUSTIN MCCARTHY | 29 | Car | Ind | Den | Kc | Phi | 3 | 8 | 1 | 3 | 8 | 3 | 3 | |||||||||||
| KRISTY BARAN 2 | 29 | Bal | NyG | Min | Den | Gb | 3 | 3 | 5 | 8 | 5 | 0 | 5 | |||||||||||
| TIM PATRICK | 29 | Atl | Cin | Hou | Det | Sea | 3 | 5 | 3 | 5 | 3 | 5 | 5 | |||||||||||
| JOHN LEPORE 2 | 29 | Atl | Cin | NyG | Min | Gb | 3 | 3 | 3 | 8 | 3 | 1 | 8 | |||||||||||
| DAVID BETZ | 28 | Pit | Sf | Min | NyJ | Kc | 8 | 3 | 3 | 5 | 5 | 3 | 1 | |||||||||||
| DAMON VINYARD | 28 | No | Ari | Gb | LvR | Kc | 0 | 8 | 1 | 5 | 8 | 5 | 1 | |||||||||||
| AUSTIN HINDLEY | 28 | Sf | Car | NyJ | Cle | Dal | 8 | 5 | 1 | 3 | 5 | 3 | 3 | |||||||||||
| RON ELLIS 1 | 28 | Sf | Tb | Den | LaR | Phi | 5 | 3 | 1 | 5 | 8 | 1 | 5 | |||||||||||
| PAUL DICARRO 1 | 28 | Atl | NyG | Ari | LvR | Sea | 8 | 8 | 3 | 1 | 0 | 3 | 5 | |||||||||||
| JUSTIN GRIFFIN | 28 | Pit | Sf | NyG | NyJ | Dal | 3 | 3 | 8 | 1 | 5 | 3 | 5 | |||||||||||
| TRIS LUNATO | 28 | Cin | Car | NyJ | Cle | Den | 3 | 3 | 5 | 1 | 8 | 3 | 5 | |||||||||||
| DAVE ELIAS | 28 | No | Sf | NyG | Den | Dal | 5 | 3 | 8 | 1 | 1 | 5 | 5 | |||||||||||
| DILLON SCHROEDER | 28 | Cin | NyJ | Cle | Den | Dal | 3 | 1 | 3 | 5 | 5 | 3 | 8 | |||||||||||
| ALAN KONKE | 28 | Ind | Cle | Den | Gb | Kc | 3 | 0 | 3 | 1 | 8 | 5 | 8 | |||||||||||
| DOUG CRONKITE | 27 | Pit | Sf | Bal | Car | Hou | 8 | 1 | 8 | 3 | 5 | 1 | 1 | |||||||||||
| BRIAN MCDONOUGH | 27 | Car | Hou | Min | Den | LaR | 8 | 1 | 1 | 5 | 8 | 1 | 3 | |||||||||||
| JAMES HALL | 27 | Hou | Cle | Ari | Gb | Kc | 5 | 5 | 5 | 1 | 5 | 3 | 3 | |||||||||||
| TINA FLANAGAN | 27 | Pit | Bal | Tb | NyJ | Den | 8 | 1 | 5 | 5 | 3 | 0 | 5 | |||||||||||
| CHRIS ROSSI | 27 | Pit | Sf | Bal | NyG | Dal | 3 | 0 | 3 | 8 | 8 | 0 | 5 | |||||||||||
| JOHN LEPORE 1 | 27 | Atl | Cin | Hou | Ten | Sea | 5 | 5 | 1 | 5 | 5 | 1 | 5 | |||||||||||
| ZAC MITCHELL | 27 | Car | NyG | NyJ | Cle | Dal | 5 | 1 | 5 | 5 | 5 | 1 | 5 | |||||||||||
| JOSHUA OHLMEIER 2 | 27 | No | Ind | NyJ | Gb | Dal | 5 | 5 | 3 | 3 | 3 | 3 | 5 | |||||||||||
| JOSHUA OHLMEIER 1 | 27 | No | Ind | NyJ | Cle | Gb | 3 | 5 | 3 | 3 | 5 | 3 | 5 | |||||||||||
| JOSHUA OHLMEIER 3 | 27 | No | Ind | NyJ | Gb | Dal | 3 | 5 | 3 | 3 | 5 | 3 | 5 | |||||||||||
| SOHAIL BAJWA | 27 | Sf | Min | Cle | Den | Dal | 5 | 1 | 3 | 5 | 5 | 3 | 5 | |||||||||||
| RICH SABLE | 27 | Bal | Car | Ind | Cle | Gb | 3 | 5 | 1 | 5 | 3 | 5 | 5 | |||||||||||
| JOHN MITCHELL | 26 | Car | NyJ | Ten | Ari | Kc | 3 | 5 | 12 | 0 | 5 | 1 | 0 | |||||||||||
| KEITH BRASINGTON | 26 | Atl | Car | Ari | Sea | Phi | 3 | 5 | 8 | 3 | 3 | 1 | 3 | |||||||||||
| WALTER KRAKAU | 26 | Sf | Car | NyJ | Cle | Sea | 3 | 8 | 1 | 5 | 5 | 1 | 3 | |||||||||||
| DAVE WAITS | 26 | Min | Den | Det | LaR | Sea | 3 | 8 | 5 | 1 | 1 | 3 | 5 | |||||||||||
| JOE MURPHY | 26 | Pit | Atl | Cin | Car | Kc | 8 | 1 | 1 | 3 | 5 | 3 | 5 | |||||||||||
| NICK GALLO | 26 | Cin | Car | Ind | Cle | Det | 3 | 1 | 3 | 3 | 8 | 3 | 5 | |||||||||||
| MATT GRAZIA | 26 | Cin | Car | Cle | Den | Det | 5 | 3 | 3 | 5 | 0 | 5 | 5 | |||||||||||
| CHAD SMOTEK | 26 | Sf | Cin | Cle | Ari | Sea | 1 | 1 | 5 | 5 | 1 | 8 | 5 | |||||||||||
| NOLAN FOLTZ | 26 | Pit | Atl | Min | Cle | LaR | 3 | 1 | 3 | 5 | 3 | 3 | 8 | |||||||||||
| RICH FREEDMAN 2 | 25 | No | Hou | NyJ | Gb | LvR | 5 | 5 | 3 | 5 | 5 | 1 | 1 | |||||||||||
| PAUL SANCHEZ | 25 | Atl | Cle | Det | LvR | Kc | 3 | 5 | 5 | 3 | 3 | 3 | 3 | |||||||||||
| SARAH SMRDEL | 25 | Cin | Min | Cle | Det | Kc | 5 | 3 | 3 | 5 | 3 | 3 | 3 | |||||||||||
| MARK GOODBURLET | 25 | Sf | NyJ | Gb | Kc | Dal | 1 | 5 | 3 | 5 | 3 | 5 | 3 | |||||||||||
| CHRIS WATSON | 25 | No | Bal | Hou | Den | Sea | 8 | 3 | 1 | 0 | 5 | 5 | 3 | |||||||||||
| JOHN BROMUND | 25 | Car | Den | Det | LaR | Sea | 5 | 5 | 3 | 1 | 5 | 1 | 5 | |||||||||||
| SCOTT MORVANT | 25 | Sf | NyG | Min | Den | Gb | 5 | 5 | 1 | 3 | 3 | 3 | 5 | |||||||||||
| JOE FODERO | 25 | No | Cin | Cle | Det | Sea | 3 | 3 | 5 | 1 | 5 | 3 | 5 | |||||||||||
| TAYLOR WADE | 25 | Pit | Sf | Cin | Den | Phi | 5 | 3 | 1 | 3 | 5 | 3 | 5 | |||||||||||
| MICHAEL GALVAN | 25 | Cin | Hou | Min | Cle | Dal | 3 | 3 | 3 | 3 | 5 | 3 | 5 | |||||||||||
| BRETT DAVIS | 25 | Cin | Cle | Ari | Gb | Kc | 5 | 1 | 3 | 5 | 1 | 5 | 5 | |||||||||||
| BRUCE SUMMERS 2 | 25 | No | Ind | NyJ | Cle | Gb | 3 | 3 | 3 | 3 | 3 | 5 | 5 | |||||||||||
| JOHN JONES | 24 | No | Sf | Car | NyJ | Phi | 5 | 5 | 3 | 3 | 5 | 3 | 0 | |||||||||||
| MARY ALVARADO | 24 | Sf | Min | NyJ | Cle | Kc | 5 | 3 | 8 | 3 | 1 | 3 | 1 | |||||||||||
| ERIC CHATAL | 24 | Sf | Car | Min | NyJ | Dal | 1 | 3 | 3 | 3 | 5 | 8 | 1 | |||||||||||
| BOB KRUPITZER | 24 | Pit | Bal | NyJ | Det | Dal | 8 | 5 | 1 | 3 | 1 | 3 | 3 | |||||||||||
| GRANT BAILEY | 24 | Sf | NyG | Cle | Det | Kc | 3 | 3 | 8 | 3 | 1 | 3 | 3 | |||||||||||
| JACK CHATAL | 24 | Hou | NyJ | Cle | Gb | Kc | 1 | 5 | 5 | 5 | 0 | 5 | 3 | |||||||||||
| CHARLIE GREER | 24 | Atl | Bal | Hou | Kc | Dal | 3 | 3 | 1 | 5 | 1 | 8 | 3 | |||||||||||
| BILL HALL | 24 | NyG | Ari | LvR | Kc | Dal | 5 | 1 | 1 | 3 | 3 | 8 | 3 | |||||||||||
| RYAN ROCHECK | 24 | Sf | Tb | NyG | Min | Den | 5 | 8 | 1 | 0 | 5 | 0 | 5 | |||||||||||
| JP MORAN | 24 | NyG | Min | Cle | Gb | Kc | 1 | 3 | 3 | 8 | 1 | 3 | 5 | |||||||||||
| TOMMY HARRIS | 24 | Cin | Cle | Gb | Kc | Dal | 5 | 0 | 5 | 3 | 3 | 0 | 8 | |||||||||||
| MAGGIE NEMETH | 24 | Sf | Gb | LaR | Sea | Dal | 5 | 1 | 1 | 5 | 3 | 1 | 8 | |||||||||||
| MICHAEL TRIVETT | 24 | Cin | Tb | Min | Gb | LaR | 5 | 1 | 3 | 1 | 5 | 1 | 8 | |||||||||||
| NICK PERRY | 24 | Atl | Bal | Mia | Gb | Sea | 1 | 5 | 1 | 3 | 3 | 3 | 8 | |||||||||||
| LISA KOMANECKY | 23 | 3 | 8 | 3 | 1 | 5 | 3 | 0 | ||||||||||||||||
| JAY TOMS | 23 | No | Car | NyG | Ten | Det | 8 | 5 | 5 | 1 | 3 | 0 | 1 | |||||||||||
| CHRIS ELIAS | 23 | Car | Cle | Det | Kc | Dal | 3 | 5 | 5 | 5 | 1 | 1 | 3 | |||||||||||
| KRISTY BARAN 1 | 23 | Cin | Min | Gb | LvR | Phi | 1 | 0 | 5 | 5 | 8 | 1 | 3 | |||||||||||
| PAM SUDANO | 23 | Pit | Bal | Cle | Kc | Phi | 5 | 5 | 5 | 1 | 1 | 3 | 3 | |||||||||||
| ERNIE GALLO | 23 | Sf | Car | Ind | NyJ | Sea | 5 | 5 | 3 | 3 | 1 | 3 | 3 | |||||||||||
| DAVID GORDON | 23 | No | Car | Min | Den | LaR | 5 | 1 | 5 | 5 | 1 | 3 | 3 | |||||||||||
| TOM GREER | 23 | No | Ind | Ari | Kc | Dal | 1 | 3 | 0 | 3 | 8 | 5 | 3 | |||||||||||
| PHILIP SULAK | 23 | NyJ | Det | LaR | Sea | Dal | 5 | 0 | 5 | 5 | 3 | 0 | 5 | |||||||||||
| JOHN WEST | 23 | Atl | Cin | Cle | Det | Kc | 5 | 3 | 5 | 3 | 1 | 1 | 5 | |||||||||||
| BRUCE SUMMERS 1 | 23 | No | Ind | NyJ | Gb | Dal | 5 | 5 | 1 | 3 | 3 | 1 | 5 | |||||||||||
| KEN ROCHECK | 23 | Hou | Min | Den | LaR | Dal | 5 | 1 | 5 | 1 | 5 | 1 | 5 | |||||||||||
| BRUCE SUMMERS 3 | 23 | No | Ind | NyJ | Gb | Dal | 3 | 5 | 3 | 3 | 1 | 3 | 5 | |||||||||||
| MARK GORYANCE | 23 | Pit | Car | Min | Den | Dal | 3 | 1 | 1 | 3 | 5 | 5 | 5 | |||||||||||
| SCOTT FRANCIS | 22 | 1 | 5 | 3 | 3 | 5 | 5 | 0 | ||||||||||||||||
| KEN KAIFESH 1 | 22 | Sf | Car | NyJ | Cle | Det | 8 | 1 | 3 | 5 | 3 | 1 | 1 | |||||||||||
| MICHAEL ANZALONE | 22 | Bal | Hou | Min | LaR | Kc | 8 | 1 | 1 | 5 | 5 | 1 | 1 | |||||||||||
| KEVIN MCDONOUGH | 22 | Sf | Car | Cle | LaR | Kc | 5 | 5 | 5 | 1 | 3 | 0 | 3 | |||||||||||
| BOB ZIMMERMAN | 22 | No | Cin | Car | Hou | Cle | 1 | 5 | 8 | 3 | 1 | 1 | 3 | |||||||||||
| JOEY TEBIN | 22 | Pit | Sf | Bal | Car | Dal | 5 | 3 | 0 | 5 | 5 | 1 | 3 | |||||||||||
| JIM GOODBURLET | 22 | Sf | Bal | NyG | Cle | Kc | 8 | 1 | 1 | 3 | 3 | 3 | 3 | |||||||||||
| DOUG OLEKSY | 22 | Tb | Mia | Ten | Det | Sea | 3 | 5 | 5 | 3 | 1 | 0 | 5 | |||||||||||
| BOB MARKO | 22 | Sf | Cle | Den | LaR | Kc | 5 | 0 | 5 | 3 | 3 | 1 | 5 | |||||||||||
| WAYNE SCHROEDER | 22 | Pit | Hou | NyJ | LaR | Dal | 1 | 3 | 3 | 1 | 8 | 1 | 5 | |||||||||||
| ADAM HESS | 22 | No | Atl | Cin | Tb | NyG | 3 | 1 | 3 | 5 | 1 | 1 | 8 | |||||||||||
| ERIC STRUVEN | 21 | Car | Hou | Min | NyJ | Sea | 5 | 1 | 3 | 3 | 5 | 3 | 1 | |||||||||||
| KEN KAIFESH 2 | 21 | Pit | Bal | Car | NyJ | Cle | 8 | 0 | 5 | 3 | 1 | 1 | 3 | |||||||||||
| JAMES PERRY | 21 | No | Car | NyG | NyJ | Dal | 5 | 3 | 5 | 1 | 3 | 1 | 3 | |||||||||||
| ABRAHAM APUAN | 21 | Pit | Bal | Car | Hou | Dal | 3 | 3 | 3 | 5 | 1 | 3 | 3 | |||||||||||
| RUSS LEVINE JR | 21 | Hou | Min | Den | Kc | Dal | 3 | 3 | 3 | 1 | 5 | 3 | 3 | |||||||||||
| JOHN FITZPATRICK | 21 | Sf | Bal | Min | Gb | Sea | 3 | 1 | 3 | 1 | 5 | 5 | 3 | |||||||||||
| MICHAEL ANTONITIS | 21 | Sf | Cin | NyJ | Cle | Dal | 1 | 3 | 1 | 3 | 8 | 0 | 5 | |||||||||||
| ED ROCHECK | 21 | Atl | Cin | Cle | Det | Kc | 3 | 5 | 3 | 1 | 3 | 1 | 5 | |||||||||||
| RICH ELIAS | 21 | Atl | NyG | Min | Cle | LvR | 3 | 3 | 3 | 1 | 3 | 3 | 5 | |||||||||||
| JOE FONTANA | 20 | No | Bal | Car | Min | Det | 3 | 1 | 5 | 5 | 5 | 1 | 0 | |||||||||||
| ANDREA JAMIESON | 20 | Sf | Car | NyJ | Kc | Dal | 8 | 3 | 0 | 3 | 5 | 0 | 1 | |||||||||||
| TYSON MEIKLE | 20 | Sf | Car | Hou | Cle | Kc | 3 | 3 | 0 | 5 | 5 | 3 | 1 | |||||||||||
| MARCO AGUIAR | 20 | Min | Ten | Den | Det | Sea | 1 | 5 | 1 | 5 | 5 | 0 | 3 | |||||||||||
| KEVIN SULLIVAN | 19 | 1 | 0 | 5 | 8 | 5 | 0 | 0 | ||||||||||||||||
| RYAN SENSIBA | 19 | Sf | Min | NyJ | Cle | Det | 5 | 1 | 5 | 1 | 5 | 1 | 1 | |||||||||||
| PAUL DICARRO 2 | 19 | NyJ | Ari | LvR | Sea | Dal | 5 | 5 | 1 | 3 | 1 | 1 | 3 | |||||||||||
| MARK MCDONOUGH | 19 | Cin | Car | Hou | NyJ | Dal | 5 | 1 | 3 | 3 | 3 | 1 | 3 | |||||||||||
| CRAIG PULLYBLANK | 19 | Sf | Car | NyG | Min | Sea | 3 | 3 | 3 | 1 | 5 | 1 | 3 | |||||||||||
| ANTHONY CARROLL | 19 | Cin | NyJ | Den | Det | Phi | 5 | 1 | 0 | 1 | 8 | 1 | 3 | |||||||||||
| TOMMY CALL | 19 | Car | Hou | Cle | Ari | Sea | 3 | 3 | 3 | 1 | 3 | 3 | 3 | |||||||||||
| JET THEVENOT | 19 | NyG | NyJ | Gb | LvR | Phi | 5 | 1 | 1 | 3 | 3 | 3 | 3 | |||||||||||
| ANTHONY JAKOVLJEV | 19 | Pit | Sf | Bal | Det | Sea | 3 | 1 | 3 | 1 | 5 | 3 | 3 | |||||||||||
| JEFF PARAMORE | 19 | Sf | Cin | Car | Cle | LaR | 5 | 1 | 1 | 1 | 5 | 1 | 5 | |||||||||||
| KEITH DAIBER | 19 | Pit | Sf | Cin | Cle | LvR | 3 | 1 | 3 | 1 | 5 | 1 | 5 | |||||||||||
| RONALD BOASE | 18 | Sf | Car | Hou | Min | Det | 8 | 3 | 3 | 3 | 1 | 0 | 0 | |||||||||||
| ANDY KAISER | 18 | No | Car | Hou | Ten | Kc | 3 | 8 | 0 | 3 | 3 | 1 | 0 | |||||||||||
| NAT GIANGIOPPO | 18 | Sf | Hou | Min | NyJ | Det | 3 | 3 | 3 | 3 | 5 | 1 | 0 | |||||||||||
| HENRY GALLO | 18 | Hou | Min | NyJ | Det | Kc | 3 | 0 | 5 | 1 | 8 | 1 | 0 | |||||||||||
| JOE ELIAS | 18 | 5 | 1 | 1 | 3 | 5 | 3 | 0 | ||||||||||||||||
| LUCAS GIARDINI | 18 | Pit | Sf | Bal | Car | NyJ | 3 | 5 | 0 | 3 | 5 | 1 | 1 | |||||||||||
| ANDY DELIS | 18 | Car | NyJ | Ten | LvR | Dal | 5 | 1 | 5 | 0 | 3 | 3 | 1 | |||||||||||
| CHIP SARNA | 18 | Sf | Bal | NyJ | Cle | Dal | 3 | 3 | 0 | 3 | 5 | 1 | 3 | |||||||||||
| JUSTIN MCKEE | 18 | Pit | Sf | Car | Kc | Dal | 3 | 3 | 3 | 0 | 3 | 3 | 3 | |||||||||||
| MICHAEL KAIFESH | 18 | Pit | Sf | Cle | Kc | Phi | 3 | 1 | 3 | 0 | 5 | 3 | 3 | |||||||||||
| KEITH KNARR | 17 | 5 | 3 | 1 | 3 | 5 | 0 | 0 | ||||||||||||||||
| BILL NEMITZ | 17 | Sf | Bal | Ten | Det | Phi | 3 | 3 | 0 | 3 | 8 | 0 | 0 | |||||||||||
| KATHY ANZALONE | 17 | Sf | Min | Den | Det | Sea | 3 | 3 | 1 | 3 | 3 | 1 | 3 | |||||||||||
| GUS GERARD | 17 | Sf | Cin | Car | Min | Cle | 1 | 3 | 3 | 3 | 1 | 3 | 3 | |||||||||||
| MATHEW BRYANT | 16 | No | Sf | Car | Min | Kc | 5 | 1 | 1 | 3 | 5 | 1 | 0 | |||||||||||
| EDDIE VALLE | 16 | Sf | Hou | Min | LaR | Kc | 5 | 3 | 3 | 0 | 3 | 1 | 1 | |||||||||||
| BETH TORRES | 16 | Sf | Cle | Den | LvR | Kc | 3 | 0 | 0 | 0 | 5 | 5 | 3 | |||||||||||
| TY KNARR | 15 | 1 | 3 | 3 | 0 | 8 | 0 | 0 | ||||||||||||||||
| MATT JOHNSON | 15 | Sf | Hou | Min | Gb | Kc | 8 | 0 | 1 | 1 | 3 | 1 | 1 | |||||||||||
| NELSON FRIEDECK | 15 | No | Bal | Gb | Kc | Dal | 1 | 3 | 1 | 1 | 5 | 1 | 3 | |||||||||||
| DAVE SMART | 15 | Atl | Cin | Car | Cle | Kc | 3 | 1 | 3 | 1 | 1 | 1 | 5 | |||||||||||
| MIKE WALLACE | 14 | Sf | Cle | Den | Det | Kc | 3 | 3 | 3 | 1 | 1 | 0 | 3 | |||||||||||
| MICHAEL BEZEK | 12 | No | Car | Min | LvR | Dal | 3 | 1 | 3 | 3 | 1 | 0 | 1 | |||||||||||
| WES SUREDDIN | 8 | Sf | Cin | Hou | NyJ | Dal | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
Copyright © 2026