Player Standings: Week 7

Standings Determined By: Total Wins
Primary Tiebreaker: TB Game Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players              W  L  T    Pct.  T/B  Result   

  1 JOSHUA MALINOWSKI   11  2  0    84.6  12   Winner
  2 PHILIP SULAK        10  3  0    76.9  12   **  
  3 DILLON SCHROEDER    10  3  0    76.9  17   **  
  4 DOUG HAMMER          9  4  0    69.2   7   **  
  5 JOE KLINE            9  4  0    69.2  10   **  
  6 TOM GLAHN            9  4  0    69.2  15   **  
  7 JOE MURPHY           9  4  0    69.2  17   **  
  8 MICHAEL HRNYAK       9  4  0    69.2  18   **  
  9 MICHAEL TRIVETT      9  4  0    69.2  19   **  
 10 BOB MARKO            8  5  0    61.5   2   **  
 11 MIKE SHOEMAKER       8  5  0    61.5   9   **  
 12 ERIC CHATAL          8  5  0    61.5  10   **  
 13 BRUCE SUMMERS 1      8  5  0    61.5  11   **  
 13 BRUCE SUMMERS 2      8  5  0    61.5  11   **  
 13 MATT GRAZIA          8  5  0    61.5  11   **  
 16 JEFF TERRY           8  5  0    61.5  12   **  
 17 TIM PATRICK          8  5  0    61.5  14   **  
 18 DOUG BURKIN          8  5  0    61.5  15   **  
 18 HERB MILLER          8  5  0    61.5  15   **  
 18 MICHAEL GORDON       8  5  0    61.5  15   **  
 21 JOHN BROMUND         8  5  0    61.5  16   **  
 21 MAGGIE NEMETH        8  5  0    61.5  16   **  
 21 NOLAN FOLTZ          8  5  0    61.5  16   **  
 21 PAUL HARRIS          8  5  0    61.5  16   **  
 21 RUSS LEVINE JR       8  5  0    61.5  16   **  
 21 SCOTT MORVANT        8  5  0    61.5  16   **  
 21 TOMMY HARRIS         8  5  0    61.5  16   **  
 28 NICK BENWAY          8  5  0    61.5  17   **  
 28 TIM SOUTH            8  5  0    61.5  17   **  
 30 DON PETRONI          8  5  0    61.5  18   **  
 31 RYAN ROGERS          8  5  0    61.5  20   **  
 31 TYSON MEIKLE         8  5  0    61.5  20   **  
 33 KEN KAIFESH 2        8  5  0    61.5  21   **  
 33 TAYLOR WADE          8  5  0    61.5  21   **  
 35 DAVID BETZ           8  5  0    61.5  22   **  
 36 NICK PERRY           8  5  0    61.5  23   **  
 37 JUSTIN JEWELL        7  6  0    53.8   0   **  
 38 ADAM HESS            7  6  0    53.8   4   **  
 39 TOM ROSSI            7  6  0    53.8   6   **  
 40 GRANT BAILEY         7  6  0    53.8   7   **  
 41 JIM THEVENOT         7  6  0    53.8   8   **  
 41 NELSON FRIEDECK      7  6  0    53.8   8   **  
 43 ANDREW GORDON        7  6  0    53.8  10   **  
 44 BRETT DAVIS          7  6  0    53.8  11   **  
 44 DAVE ELIAS           7  6  0    53.8  11   **  
 44 JOSHUA OHLMEIER 1    7  6  0    53.8  11   **  
 44 JOSHUA OHLMEIER 2    7  6  0    53.8  11   **  
 44 JOSHUA OHLMEIER 3    7  6  0    53.8  11   **  
 44 JP MORAN             7  6  0    53.8  11   **  
 44 PAUL DICARRO 1       7  6  0    53.8  11   **  
 44 RYAN ROCHECK         7  6  0    53.8  11   **  
 44 SOHAIL BAJWA         7  6  0    53.8  11   **  
 44 TOMMY CALL           7  6  0    53.8  11   **  
 44 VLAD TRKULJA         7  6  0    53.8  11   **  
 55 KRISTY BARAN 2       7  6  0    53.8  12   **  
 55 MICHAEL GALVAN       7  6  0    53.8  12   **  
 57 BRIAN MCDONOUGH      7  6  0    53.8  13   **  
 57 MICHAEL ANZALONE     7  6  0    53.8  13   **  
 59 CHRIS WATSON         7  6  0    53.8  14   **  
 59 DRE ABARA            7  6  0    53.8  14   **  
 59 SARAH SMRDEL         7  6  0    53.8  14   **  
 59 TRACY LUNA           7  6  0    53.8  14   **  
 59 TRIS LUNATO          7  6  0    53.8  14   **  
 64 KEVIN MCDONOUGH      7  6  0    53.8  15   **  
 64 MARCO AGUIAR         7  6  0    53.8  15   **  
 64 MATT JOHNSON         7  6  0    53.8  15   **  
 64 RICH SABLE           7  6  0    53.8  15   **  
 68 AUSTIN HINDLEY       7  6  0    53.8  16   **  
 68 CHIP SARNA           7  6  0    53.8  16   **  
 70 BOB KRUPITZER        7  6  0    53.8  17   **  
 70 DOUG OLEKSY          7  6  0    53.8  17   **  
 70 JOE FONTANA          7  6  0    53.8  17   **  
 73 GARY NEMETH          7  6  0    53.8  18   **  
 73 JAMES PERRY          7  6  0    53.8  18   **  
 73 JET THEVENOT         7  6  0    53.8  18   **  
 73 WOODY SMITH          7  6  0    53.8  18   **  
 77 KEITH DAIBER         7  6  0    53.8  19   **  
 78 KEN KAIFESH 1        7  6  0    53.8  21   **  
 78 MARK GOODBURLET      7  6  0    53.8  21   **  
 80 ANTHONY CARROLL      7  6  0    53.8  22   **  
 80 JOHN FITZPATRICK     7  6  0    53.8  22   **  
 82 TOM GREER            7  6  0    53.8  24   **  
 83 DAVE SMART           6  7  0    46.2   5   **  
 84 ZAC MITCHELL         6  7  0    46.2   7   **  
 85 JOE FODERO           6  7  0    46.2   8   **  
 86 CHAD MCBRAYER        6  7  0    46.2   9   **  
 87 CHAD SMOTEK          6  7  0    46.2  10   **  
 87 DIANE THEVENOT       6  7  0    46.2  10   **  
 87 MARK MCDONOUGH       6  7  0    46.2  10   **  
 90 BRUCE SUMMERS 3      6  7  0    46.2  11   **  
 90 DAVE PAPANIA         6  7  0    46.2  11   **  
 90 DOUG CRONKITE        6  7  0    46.2  11   **  
 90 KATHY ANZALONE       6  7  0    46.2  11   **  
 90 RON ELLIS 1          6  7  0    46.2  11   **  
 90 RON ELLIS 2          6  7  0    46.2  11   **  
 90 TINA FLANAGAN        6  7  0    46.2  11   **  
 97 JOE BARAN 2          6  7  0    46.2  12   **  
 97 JUSTIN MCKEE         6  7  0    46.2  12   **  
 99 BILL HALL            6  7  0    46.2  13   **  
 99 CHRIS ELIAS          6  7  0    46.2  13   **  
 99 JIM DOCKERY          6  7  0    46.2  13   **  
 99 JOHN LEPORE 2        6  7  0    46.2  13   **  
 99 PAUL DICARRO 2       6  7  0    46.2  13   **  
104 ABRAHAM APUAN        6  7  0    46.2  14   **  
104 ERIC STRUVEN         6  7  0    46.2  14   **  
104 JACK CHATAL          6  7  0    46.2  14   **  
104 JOHN WEST            6  7  0    46.2  14   **  
108 ALAN KONKE           6  7  0    46.2  15   **  
108 KEN ROCHECK          6  7  0    46.2  15   **  
108 KEVIN FRANCIS        6  7  0    46.2  15   **  
108 MARK GORYANCE        6  7  0    46.2  15   **  
108 MICHAEL BEZEK        6  7  0    46.2  15   **  
108 RICH FREEDMAN 2      6  7  0    46.2  15   **  
108 ROHN HESS            6  7  0    46.2  15   **  
108 WALTER KRAKAU        6  7  0    46.2  15   **  
116 ANDY DELIS           6  7  0    46.2  16   **  
116 BROCK FICKENSCHER    6  7  0    46.2  16   **  
116 KEITH BRASINGTON     6  7  0    46.2  16   **  
116 KRISTY BARAN 1       6  7  0    46.2  16   **  
120 BETH TORRES          6  7  0    46.2  17   **  
120 CRAIG PULLYBLANK     6  7  0    46.2  17   **  
120 DANIELLE VARGO       6  7  0    46.2  17   **  
120 GUS GERARD           6  7  0    46.2  17   **  
120 MICHAEL KAIFESH      6  7  0    46.2  17   **  
120 NAT GIANGIOPPO       6  7  0    46.2  17   **  
126 MIKE WALLACE         6  7  0    46.2  18   **  
127 CHRIS ROSSI          6  7  0    46.2  19   **  
128 MATT ANZALONE        6  7  0    46.2  20   **  
129 JIM GOODBURLET       6  7  0    46.2  21   **  
130 EDDIE VALLE          6  7  0    46.2  22   **  
131 DAVID GORDON         6  7  0    46.2  23   **  
132 CHARLES BUCHERT      6  7  0    46.2  24   **  
132 CHARLIE GREER        6  7  0    46.2  24   **  
134 WAYNE SCHROEDER      5  8  0    38.5   3   **  
135 ANTHONY JAKOVLJEV    5  8  0    38.5   5   **  
136 ERIC THEVENOT        5  8  0    38.5  10   **  
136 LAURA MALONE         5  8  0    38.5  10   **  
138 BRIAN ULLMAN         5  8  0    38.5  11   **  
138 DAMON VINYARD        5  8  0    38.5  11   **  
138 MICHAEL ANTONITIS    5  8  0    38.5  11   **  
141 ED ROCHECK           5  8  0    38.5  12   **  
141 JOSEPH NIEHOFF       5  8  0    38.5  12   **  
143 BLAKE VINSON         5  8  0    38.5  13   **  
143 JAY TOMS             5  8  0    38.5  13   **  
143 JOEY TEBIN           5  8  0    38.5  13   **  
143 JOHN LEPORE 1        5  8  0    38.5  13   **  
147 BOB ZIMMERMAN        5  8  0    38.5  14   **  
147 TODD EUKEL           5  8  0    38.5  14   **  
149 JUSTIN MCCARTHY      5  8  0    38.5  15   **  
149 WES SUREDDIN         5  8  0    38.5  15   **  
151 CHRIS GERARD         5  8  0    38.5  16   **  
152 LAUREN LOCKLEAR      5  8  0    38.5  17   **  
152 MAUREEN KAIFESH      5  8  0    38.5  17   **  
152 MIKE FLANAGAN        5  8  0    38.5  17   **  
152 RICH ELIAS           5  8  0    38.5  17   **  
156 KYLE CHOBAN          5  8  0    38.5  20   **  
156 LUCAS GIARDINI       5  8  0    38.5  20   **  
158 JUSTIN GRIFFIN       5  8  0    38.5  26   **  
159 MATHEW BRYANT        4  9  0    30.8   1   **  
159 NICK GALLO           4  9  0    30.8   1   **  
161 RYAN SENSIBA         4  9  0    30.8   8   **  
162 RYAN MORROW          4  9  0    30.8   9   **  
163 ERNIE GALLO          4  9  0    30.8  14   **  
163 JOSE ALVARADO        4  9  0    30.8  14   **  
163 PAUL SANCHEZ         4  9  0    30.8  14   **  
166 ANDY KAISER          4  9  0    30.8  15   **  
167 MARY ALVARADO        4  9  0    30.8  16   **  
168 JAMES HALL           4  9  0    30.8  17   **  
168 JOHN JONES           4  9  0    30.8  17   **  
170 DAVE WAITS           4  9  0    30.8  19   **  
171 JEFF PARAMORE        4  9  0    30.8  23   **  
172 ANDREA JAMIESON      3 10  0    23.1   5   **  
173 HENRY GALLO          3 10  0    23.1  15   **  
173 RICH FREEDMAN 1      3 10  0    23.1  15   **  
175 PAM SUDANO           3 10  0    23.1  17   **  
176 JOHN MITCHELL        3 10  0    23.1  19   **  
177 ALLEN PERRY          2 11  0    15.4  18   **  
178 RONALD BOASE         2 11  0    15.4  22   **  
179 BILL NEMITZ          0 13  0     0.0  17   **  

Copyright © 2026